|
Rosie Barfoot
|
Role: | Trainer, Performance Coach, innovation and design |
| Describer: | Natural go-getter with a great enthusiasm for life, who seeks and takes advantage of opportunities. | |
| Motivators: | Making a difference, creativity and finding meaning | |
| Interesting facts: | Qualified to deliver the Judgement Index. Olympic Torch Bearer 2012 for work with the Phoenix Legacy. Achieved Competent Communicator and Competent Leader with Toastmasters International | |
| Experience: | Leadership Trainer and Personal Coach for over 20 years Training and Development Manager. Adviser for the Ministry of Agriculture, Fisheries and Food.Established a successful farm shop | |
| Most common feedback: | Helpful, thought provoking, enthusiastic, inspiring |
|
Ken Barfoot
|
Role: | Co-Tutor, Mentor, customer relations and marketing |
| Describer: | Clear decision maker with a positive attitude to change, who is good at organising and strategic planning. | |
| Motivators: | Helping to build and maintain empowered teams that perform | |
| Interesting Facts: | Approved agent for Hermann Brain Dominance Indicator and Integrated Leadership Measure. Former Vice Commodore of Castle Cove Sailing Club helped to build an Olympic Legacy. | |
| Experience: | Director and Company Secretary with management development responsibilities. Current Chairman of Trustees’ Pension Scheme with about 1000 members. Farm and project management | |
| Most common feedback: | Practical, straight talking and experienced |






